Totally Immersed Watersports Round 4 Boating Results
| Place | Team Name | Angler No 1 | Angler No 2 | Bag Qty | Weight | B/Bream | Total | Total | Points | Payout |
| Fish | Weight | |||||||||
| 1 | Breamski | Steve Nedeski | Jarrod Lye | 5 | 3.100 | 0.930 | 5 | 3.100 | 100 | $1716 + AUSTACKLE Big Bream |
| 2 | Gamakatsu/Atomic | James Jones | Brad Chin | 5 | 2.810 | 0.700 | 5 | 2.810 | 99 | $858 |
| 3 | Need a Win | Paul Wilson | Liam Carruthers | 5 | 2.710 | 5 | 2.710 | 98 | $429 | |
| 4 | Stealth Blades | Peter Cook | Phil Cook | 5 | 2.680 | 0.760 | 5 | 2.680 | 97 | $214 |
| 5 | Hooked | Simon Moore | Shane De La Mare | 5 | 2.680 | 5 | 2.680 | 97 | $214 | |
| 6 | Tonic Eyewear | Damien Skeen | Matt Starr | 5 | 2.560 | 5 | 2.560 | 95 | ||
| 7 | 13 Fishing | Jay Rook | Brendon McNeil | 5 | 2.440 | 5 | 2.440 | 94 | ||
| 8 | SALTNFRESH | Garry King | Shaun Johnson | 5 | 2.210 | 5 | 2.210 | 93 | ||
| 9 | Hobie Lowrance | Mark Crompton | Reece Luckens | 5 | 2.140 | 5 | 2.140 | 92 | ||
| 10 | Totally Immersed/Duffrods | Mick Skinner | Dave Mann | 5 | 2.140 | 5 | 2.140 | 92 | ||
| 11 | Caught Out Spinning | Tom McLean | Mark Taylor | 5 | 2.130 | 5 | 2.130 | 90 | ||
| 12 | Onagain | Darren McBride | Neil Kelly | 5 | 2.120 | 5 | 2.120 | 89 | ||
| 13 | FG Blades/Exceed Fireline | Fred Green | Ryan Osmond | 5 | 2.120 | 5 | 2.120 | 89 | ||
| 14 | Callala Bay Hardware & Fishing | Grant Kime | Brad Balding | 5 | 2.100 | 5 | 2.100 | 87 | ||
| 15 | Shimano/Fishing World | Wal Balzan | Tony Rutkowski | 5 | 2.070 | 5 | 2.070 | 86 | ||
| 16 | Free Spool | Jim Saulga | Ritchie Delaney | 5 | 2.060 | 5 | 2.060 | 85 | ||
| 17 | Bream Attack | Geoff Borg | Michael Borg | 5 | 2.040 | 5 | 2.040 | 84 | ||
| 18 | Lowrance/ihound GPS | Drew Sullivan | Greg Brogan | 5 | 1.950 | 5 | 1.950 | 83 | ||
| 19 | Father and Son | John Galea | Isaac Galea | 3 | 1.820 | 0.850 | 3 | 1.820 | 82 | |
| 20 | BB’s | Bob Burton | Paul Farmer | 3 | 1.810 | 3 | 1.810 | 81 | ||
| 21 | Taylor Made/Quantum Rovex | Rick Jones | Cameron Jones | 4 | 1.780 | 4 | 1.780 | 80 | ||
| 22 | Pflueger/AFN/Tosland Building | Gary Brown | David Tosland | 4 | 1.750 | 4 | 1.750 | 79 | ||
| 23 | Attack Apparel | Logan Wilson | Dylan Shepherd | 5 | 1.560 | 5 | 1.560 | 78 | ||
| 24 | Hunts Marine/Hurricane Lures | Troy Parsons | Ryan Jamieson | 4 | 1.500 | 4 | 1.500 | 77 | ||
| 25 | Tie One On | Bevan McGregor | Chris Findlay | 4 | 1.490 | 4 | 1.490 | 76 | ||
| 26 | Compleat Angler Batemans Bay/Shimano | Jason Mayberry | Terry Parmenter | 3 | 1.400 | 3 | 1.400 | 75 | ||
| 27 | Garmin/Honda Marine | Steve Gill | Andrew Rae | 3 | 1.240 | 3 | 1.240 | 74 | ||
| 28 | Parsun Outboards | Adam Hughes | Scott Elphick | 3 | 1.160 | 3 | 1.160 | 73 | ||
| 29 | Flikinmad | Mike Ahern | Peter Hewitt | 2 | 0.880 | 2 | 0.880 | 72 | ||
| 30 | Gamakatsu/Duff Rods | Nick Reay | Bryce Calvert | 2 | 0.830 | 2 | 0.830 | 71 | ||
| 31 | Out Of Bait | Tony Bourke | Ross Bourke | 2 | 0.790 | 2 | 0.790 | 70 | ||
| 32 | Mixed Bag | Wayne Sherriff | Geoff Coe | 2 | 0.770 | 2 | 0.770 | 69 | ||
| 33 | DIY Kitchens | Graeme Lalor | Paul Jensen | 2 | 0.750 | 2 | 0.750 | 68 | ||
| 34 | Savage Gear/Diztek | Dane Tomaszewski | Ash Part | 3 | 0.750 | 3 | 0.750 | 68 | ||
| 35 | Matricks | Mat Steedman | Rick Steedman | 1 | 0.630 | 1 | 0.630 | 66 | ||
| 36 | Reel RC | Andy Heskett | Gary Thompson | 1 | 0.600 | 1 | 0.600 | 65 | ||
| 37 | Out Castin | Adam Viksne | Gary Nano | 1 | 0.370 | 1 | 0.370 | 64 | ||
| 38 | TONIC Eyewear2/Lowrance | Tani Konsul | Jason Harlock | 1 | 0.330 | 1 | 0.330 | 63 | ||
| 39 | ARGURU | Juan Manuelian | Christian Bermudez | 2 | 0.330 | 2 | 0.330 | 63 | ||
| 40 | Flickin4Five | Mark Thompson | Zac Stojanovski | 0 | 0 | 0.000 | 53 | |||
| 41 | Ex Rappers | Gary Robbins | Andrew Lander | 0 | 0 | 0.000 | 53 | |||
| 42 | Crucis | Christian Wardini | Louie Wardini | 0 | 0 | 0.000 | 53 | |||
| 43 | Import Tackle/Austackle | Derek Steele | Beau Inkpen | 0 | 0 | 0.000 | 53 | |||
| 44 | Robbo | Michael Robertson | 0 | 0 | 0.000 | 53 | ||||
Totally Immersed Watersports Round 4 Kayak Results
| Team Name | Name | Bag Qty | Weight | B/Bream | Total | Total | Points | Payout | |||
| Fish | Weight | ||||||||||
| 1 | Prolure Australia | Luke Kay | 3 | 1.650 | 0.530 | 3 | 1.650 | 100 | $525 | ||
| 2 | Samaki | Glenn Allen | 3 | 1.440 | 0.560 | 3 | 1.440 | 99 | $267 | ||
| 3 | Pontoon 21/Fisharrow | Jonathan Chen | 3 | 1.430 | 3 | 1.430 | 98 | $162 | |||
| 4 | Gladiator Tackle | Carl Dubois | 1 | 1.280 | 1.280 | 1 | 1.280 | 97 | AUSTACKLE Big Bream | ||
| 5 | Diztek Lures | Andrew Hancox | 2 | 1.070 | 0.620 | 2 | 1.070 | 96 | |||
| 6 | Kustom Building Services | Jim Rogan | 2 | 0.840 | 2 | 0.840 | 95 | ||||
| 7 | Totally Immersed/Airborne Fishing | Brian Hunt | 2 | 0.710 | 2 | 0.710 | 94 | ||||
| 8 | Luresnbream | Terry Grima | 1 | 0.610 | 0.610 | 1 | 0.610 | 93 | |||
| 9 | Sanchez Earthmoving | Jason Childs | 1 | 0.460 | 1 | 0.460 | 92 | ||||
| 10 | Totally Immersed | Darrin Haywood | 1 | 0.460 | 1 | 0.460 | 92 | ||||
| 11 | Ten20Rods/Damiki | Jason Lambert | 1 | 0.450 | 1 | 0.450 | 90 | ||||
| 12 | Kalama Group | Ricky Owen | 1 | 0.440 | 1 | 0.440 | 89 | ||||
| 13 | My Job | Brett Crowe | 1 | 0.360 | 1 | 0.360 | 88 | ||||
| 14 | Fishing.com.au | Andrew Death | 1 | 0.350 | 1 | 0.350 | 87 | ||||
| 15 | Eric Wood | 1 | 0.310 | 1 | 0.310 | 86 | |||||
| 16 | Totally Immersed | Shane Taylor | 1 | 0.290 | 1 | 0.290 | 85 | ||||
| 17 | Jeremy | Jeremy Thomas | 0 | 0 | 0.000 | 75 | |||||
| 18 | Totally Immersed | Chris Purnell | 0 | 0 | 0.000 | 75 | |||||
| 21 | Airborne Fishing/Totally Immersed | Shannon Hush | 0 | 0 | 0.000 | 75 | |||||
| 22 | Platypus Fishing Line | Kevin Varty | 0 | 0 | 0.000 | 75 | |||||
| 23 | Castaway | Craig Wallace | 0 | 0 | 0.000 | 75 | |||||
| Total Fish | 25 | 12.15 | |||||||||















