R7 Boater Results
| Team | Round 7 Number of Fish | Round 7 Weight | Round 7 Big Bream | Round 7 Place | Round 7 Points |
|---|---|---|---|---|---|
| Wanna Get Some | 5 | 4.01 | 1 | 100 | |
| Abu Garcia/Evinrude | 5 | 3.73 | 2 | 99 | |
| Out Castin | 5 | 3.05 | 3 | 98 | |
| Castaway | 5 | 2.98 | 4 | 97 | |
| Leisure Coast Bait & Tackle | 5 | 2.92 | 5 | 96 | |
| Hobie Polarized/Lowrance | 5 | 2.85 | 6 | 95 | |
| Brimn/Compleat Angler Nowra | 5 | 2.84 | 7 | 94 | |
| Fins Out Fishing Apparel | 5 | 2.73 | 8 | 93 | |
| Zipbait/PHH Costume Rods | 5 | 2.52 | 9 | 92 | |
| Tackleparadise.com.au | 5 | 2.47 | 10 | 91 | |
| Compleat Angler Batemans Bay/Shimano | 5 | 2.36 | 11 | 90 | |
| 2FARR | 5 | 2.2 | 12 | 89 | |
| Bream Attack | 5 | 2.19 | 13 | 88 | |
| Taylor Made/Quantum Rovex | 5 | 1.97 | 14 | 87 | |
| Team Fishing World/Outdoor Instincts | 5 | 1.84 | 15 | 86 | |
| Flickn4Five | 4 | 1.81 | 16 | 85 | |
| 13 Fishing | 3 | 1.81 | 16 | 85 | |
| Team Sniper/WFNO | 5 | 1.73 | 18 | 83 | |
| Bream it On | 3 | 1.69 | 19 | 82 | |
| Team Hooked | 4 | 1.59 | 20 | 81 | |
| JML rods /ECOGEAR | 3 | 1.5 | 21 | 80 | |
| Gamakatsu/Atomic | 3 | 1.42 | 22 | 79 | |
| Full Breamin | 3 | 1.28 | 23 | 78 | |
| Hobie Fishing | 2 | 1.23 | 24 | 77 | |
| Compleat Angler Nowra/flats sticks | 3 | 1.2 | 25 | 76 | |
| Yamaha Motor Finance | 3 | 1.08 | 26 | 75 | |
| PRO LURE AUSTRALIA/GOSEN | 2 | 1.03 | 27 | 74 | |
| Father & Son | 2 | 0.99 | 28 | 73 | |
| Sussex Inlet Mechanical Services | 3 | 0.96 | 29 | 72 | |
| Just Flickn | 3 | 0.83 | 30 | 71 | |
| Team Windybanks | 2 | 0.83 | 30 | 71 | |
| TT LURES/Shakespeare/ Tosland Building | 2 | 0.74 | 32 | 69 | |
| BASSnCHIPS | 2 | 0.72 | 33 | 68 | |
| Bing Lee | 2 | 0.7 | 34 | 67 | |
| Rod Fathers | 2 | 0.57 | 35 | 66 | |
| Team AFG | 1 | 0.55 | 36 | 65 | |
| Grabar | 1 | 0.48 | 37 | 64 | |
| Castmag/Searing Tackle | 1 | 0.42 | 38 | 63 | |
| Cooee Hotel | 1 | 0.4 | 39 | 62 | |
| 4Seasons Plumbing | 1 | 0.38 | 40 | 61 | |
| Arguru | 1 | 0.35 | 41 | 60 | |
| 4HOOKIN/Systemware-Pacific | 1 | 0.35 | 41 | 60 | |
| Duck's Roofing | 1 | 0.32 | 43 | 58 | |
| ONAGAIN | 1 | 0.27 | 44 | 57 | |
| Prince of Thebes | 0 | 0 | 0 | 45 | 37 |
| Breamski | 0 | 0 | 0 | 45 | 37 |
| FG Blades | 0 | 0 | 0 | 45 | 37 |
| Stealth Blades | 0 | 0 | 0 | 45 | 37 |
| Ecogear/Dragon | 0 | 0 | 0 | 45 | 37 |
| Dream N Big/Diztek.com.au | 0 | 0 | 0 | 45 | 37 |
| DIY Kitchens | 0 | 0 | 0 | 45 | 37 |
| King Fisher | 0 | 0 | 0 | 45 | 37 |
| Hammerheads | 0 | 0 | 0 | 45 | 37 |
| Hunts Marine/Hurricane Lures | 0 | 0 | 0 | 45 | 37 |
| Reel Image | 0 | 0 | 0 | 45 | 37 |
| Shimano | 0 | 0 | 0 | 45 | 37 |
| Brim Crims | 0 | 0 | 0 | 45 | 37 |
R7 Kayak Results
| Round 7 Angler | Round 7 # of Fish | Round 7 Weight | Round 7 Big Bream | Round 7 Place | Round 7 Points |
|---|---|---|---|---|---|
| Sam Blundell | 3 | 2.29 | 1 | 100 | |
| Sean Hill | 3 | 2.04 | 2 | 99 | |
| Simon Morley | 3 | 2.02 | 3 | 98 | |
| Kevin Varty | 3 | 1.92 | 1.3 | 4 | 97 |
| Cullen Di Mattina | 3 | 1.9 | 5 | 96 | |
| Christopher Hokin | 3 | 1.8 | 6 | 95 | |
| Glenn Allen | 3 | 1.71 | 7 | 94 | |
| Andrew Death | 3 | 1.68 | 8 | 93 | |
| Eric Wood | 2 | 1.29 | 9 | 92 | |
| Jason Meech | 3 | 1.24 | 10 | 91 | |
| Luke Kay | 3 | 1.06 | 11 | 90 | |
| Warren Allen | 1 | 0.93 | 12 | 89 | |
| Cedric Lopez | 2 | 0.67 | 13 | 88 | |
| Chris Purnell | 1 | 0.47 | 14 | 87 | |
| Zeaiter Zeaiter | 1 | 0.44 | 15 | 86 | |
| Brian Maissin | 1 | 0.42 | 16 | 85 | |
| Dave Hedge | 1 | 0.41 | 17 | 84 | |
| Kevin Boese | 1 | 0.34 | 18 | 83 | |
| Geoff Howe | 1 | 0.3 | 19 | 82 | |
| Glenn Morgan | 0 | 0 | 20 | 62 | |
| Daniel Rappolt | 0 | 0 | 20 | 62 | |
| Jack Gammie | 0 | 0 | 20 | 62 | |
| Mark Szczypek | 0 | 0 | 20 | 62 | |
| Epineha Cribb | 0 | 0 | 20 | 62 | |
| Chris Byrne | 0 | 0 | 20 | 62 | |
| Clayton Taylor | 0 | 0 | 20 | 62 | |
| Trent Rogers | 0 | 0 | 20 | 62 | |
| Carl Dubois | 0 | 0 | 20 | 62 | |
| Matt Jones | 0 | 0 | 20 | 62 |





















