2015 Basin Lure & Fly Anglers Southern Bream Series Grand Final Results with special thanks to Fishing World – AUSTACKLE – TONIC Eyewear – SHIMANO –
Hobie Fishing – Skeeter Boats Aust. – PowerPole – Totally Immersed Watersports – Attack Apparel – Asakura Lures – Marine Graphics Ink – iHound GPS Location Solutions.
| FINAL PLACE | |||||||||||
| GF | Team Name | Angler No 1 | Angler No 2 | Bag Qty | Weight | B/Bream | Bag Qty | Weight | B/Bream | Total | Total |
| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Fish | Weight | ||||
| 1 | Hunts Marine/Hurricane Lures | Troy Parsons | Ryan Jamieson | 5 | 3.330 | 5 | 4.330 | 10 | 7.660 | ||
| 2 | 13 Fishing | Jay Rook | Brendon McNeil | 5 | 3.040 | 5 | 3.680 | 10 | 6.720 | ||
| 3 | SALTNFRESH | Garry King | Shaun Johnson | 5 | 3.390 | 5 | 3.150 | 10 | 6.540 | ||
| 4 | Gamakatsu/Atomic | James Jones | Brad Chin | 5 | 3.090 | 5 | 3.150 | 10 | 6.240 | ||
| 5 | Mixed Bag | Wayne Sherriff | Geoff Coe | 5 | 3.120 | 5 | 3.040 | 10 | 6.160 | ||
| 6 | Fish It | William Longani | Eric Faes | 5 | 3.210 | 1.240 | 5 | 2.780 | 10 | 5.990 | |
| 7 | Garmin/Honda Marine | Steve Gill | Andrew Rae | 5 | 3.430 | 5 | 2.550 | 10 | 5.980 | ||
| 8 | Hooked | Simon Moore | Shane De La Mare | 5 | 2.370 | 5 | 3.600 | 10 | 5.970 | ||
| 9 | Breamski | Steve Nedeski | Jarrod Lye | 5 | 3.040 | 5 | 2.910 | 10 | 5.950 | ||
| 10 | Compleat Angler Batemans Bay/Shimano | Jason Mayberry | Terry Parmenter | 5 | 2.440 | 5 | 3.370 | 10 | 5.810 | ||
| 11 | Shimano/Fishing World | Wal Balzan | Tony Rutkowski | 5 | 2.670 | 5 | 3.030 | 10 | 5.700 | ||
| 12 | Stealth Blades | Peter Cook | Phil Cook | 5 | 2.710 | 5 | 2.950 | 10 | 5.660 | ||
| 13 | Caught Out Spinning | Tom McLean | Mark Taylor | 5 | 3.010 | 5 | 2.580 | 10 | 5.590 | ||
| 14 | Callala Bay Hardware & Fishing | Grant Kime | Brad Balding | 5 | 2.820 | 5 | 2.690 | 10 | 5.510 | ||
| 15 | 4BRIMIN | Brad Williams | Tracey Wright | 3 | 2.180 | 1.260 | 5 | 3.330 | 8 | 5.510 | |
| 16 | Tonic Eyewear | Damien Skeen | Matt Starr | 5 | 2.870 | 5 | 2.630 | 10 | 5.500 | ||
| 17 | Abu Garcia/Evinrude Australia | Alan Loftus | Ross Cannizzaro | 5 | 2.710 | 5 | 2.730 | 10 | 5.440 | ||
| 18 | Bream Attack | Geoff Borg | Michael Borg | 5 | 3.170 | 5 | 2.260 | 10 | 5.430 | ||
| 19 | Just Chips/Auslec/Asakura | Michael Gauci | Lachlan Latham | 4 | 2.400 | 5 | 2.850 | 9 | 5.250 | ||
| 20 | FG Blades/Exceed Fireline | Fred Green | Lindon Thompson | 5 | 2.510 | 0.760 | 5 | 2.600 | 10 | 5.110 | |
| 21 | Father and Son | John Galea | Isaac Galea | 5 | 2.830 | 5 | 2.200 | 10 | 5.030 | ||
| 22 | Lowrance/ihound GPS | Greg Brogan | Drew Sullivan | 5 | 2.790 | 1.250 | 5 | 2.140 | 10 | 4.930 | |
| 23 | ARGURU | Juan Manuelian | Paul Farmer | 4 | 1.930 | 5 | 2.960 | 9 | 4.890 | ||
| 24 | Taylor Made/Quantum Rovex | Rick Jones | Cameron Jones | 4 | 1.680 | 5 | 2.710 | 9 | 4.390 | ||
| 25 | Reel RC | Andy Heskett | Gary Thompson | 5 | 2.050 | 5 | 2.330 | 10 | 4.380 | ||
| 26 | Onagain | Darren McBride | Neil Kelly | 5 | 2.740 | 3 | 1.550 | 8 | 4.290 | ||
| 27 | Free Spool | Jim Saulga | Ritchie Delaney | 2 | 2.050 | 1.610 | 5 | 2.170 | 7 | 4.220 | |
| 28 | Pro Lure Australia | Anthony Kalsow | Matt Cools | 1 | 0.600 | 5 | 3.200 | 6 | 3.800 | ||
| 29 | Flats Raiders | Peter Dent | Nathan Thornthwaite | 3 | 1.410 | 5 | 2.050 | 8 | 3.460 | ||
| 30 | Flikinmad | Mike Ahern | Peter Hewitt | 1 | 0.460 | 5 | 2.840 | 6 | 3.300 | ||
| 31 | Savage Gear/Diztek | Dane Tomaszewski | Ash Part | 2 | 1.040 | 5 | 2.140 | 7 | 3.180 | ||
| 32 | Flickin4Five | Mark Thompson | Zac Stojanovski | 3 | 1.190 | 5 | 1.990 | 8 | 3.180 | ||
| 33 | Gamakatsu/Duff Rods | Nick Reay | Bryce Calvert | 4 | 1.950 | 2 | 0.960 | 6 | 2.910 | ||
| 34 | Tonic Eyewear2/Lowrance | Tani Konsul | Jason Harlock | 2 | 1.120 | 4 | 1.770 | 6 | 2.890 | ||
| 35 | Need a Win | Paul Wilson | Liam Carruthers | 2 | 0.710 | 4 | 1.980 | 6 | 2.690 | ||
| 36 | Pflueger/AFN/Tosland Building | Gary Brown | David Tosland | 0 | 2 | 1.330 | 2 | 1.330 | |||
| 37 | Ex Rappers | Gary Robbins | Andrew Lander | 2 | 0.890 | 0 | 2 | 0.890 | |||
| 38 | Out Castin | Adam Viksne | Gary Nano | 1 | 0.400 | 1 | 0.450 | 2 | 0.850 | ||
| 39 | DIY Kitchens | Graeme Lalor | Paul Jensen | 0 | 1 | 0.620 | 1 | 0.620 | |||
| 40 | Out Of Bait | Tony Bourke | Ross Bourke | 0 | 0 | 0 | 0.000 | ||||
| Total Fish | 320 | 178.950 | |||||||||
KAYAK RESULTS
| FINAL PLACE | ||||||||||
| GF | Team Name | Name | Bag Qty | Weight | B/Bream | Bag Qty | Weight | B/Bream | Total | Total |
| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Fish | Weight | |||
| 1 | Fishin.com | Andrew Death | 3 | 1.680 | 3 | 1.740 | 6 | 3.420 | ||
| 2 | 13 Fishing/Searing Tackle/Totally Immersed | Simon Morley | 3 | 1.650 | 3 | 1.690 | 6 | 3.340 | ||
| 3 | Totally Immersed | Shane Taylor | 3 | 1.660 | 3 | 1.590 | 6 | 3.250 | ||
| 4 | Totally Immersed | Chris Purnell | 3 | 1.320 | 3 | 1.750 | 6 | 3.070 | ||
| 5 | Prolure/Sailing Scene | Luke Kay | 3 | 1.780 | 3 | 1.160 | 6 | 2.940 | ||
| 6 | Platypus Fishing Line | Kevin Varty | 3 | 1.330 | 3 | 1.400 | 6 | 2.730 | ||
| 7 | Totally Immersed | Darrin Haywood | 2 | 0.780 | 2 | 1.470 | 0.940 | 4 | 2.250 | |
| 8 | Diztek Lures | Andrew Hancox | 3 | 1.420 | 2 | 0.760 | 5 | 2.180 | ||
| 9 | Kustom Building Services | Jim Rogan | 3 | 1.410 | 1 | 0.490 | 4 | 1.900 | ||
| 10 | Totally Immersed | Brian Hunt | 1 | 0.580 | 2 | 0.930 | 3 | 1.510 | ||
| 11 | Gladiator Tackle | Carl Dubois | 0 | 3 | 1.210 | 3 | 1.210 | |||
| 12 | Eric Wood | 2 | 1.160 | 0.680 | 0 | 2 | 1.160 | |||
| 13 | My Job | Brett Crowe | 0 | 2 | 0.960 | 2 | 0.960 | |||
| 14 | Kalama Group | Ricky Owen | 1 | 0.650 | 0 | 1 | 0.650 | |||
| 15 | Castaway | Craig Wallace | 0 | 0 | 0 | 0.000 | ||||
| Total Fish | 60 | 30.570 | ||||||||
Total Fish 60 30.570















